Akhirnya, bagi mereka yang menantikan peranti iPhone 5S dan juga iPhone 5C, kedua-duanya telah mula dijual di Malaysia, dan turut ditawarkan melalui pakej dan pelan daripada Maxis, DiGi dan juga Celcom.
iPhone 5S & 5C Malaysia
iPhone 5C 16GB RM1999
iPhone 5C 32GB RM2399
iPhone 5S 16GB RM2399
iPhone 5S 32GB RM2749
iPhone 5S 64GB RM3149
Untuk makluman, iPhone 5S ditawarkan pada harga bermula RM2399, sementara iPhone 5C pula ditawarkan pada harga bermula RM1999. Kedua-duanya boleh didapati pada harga rendah sedikit dengan melanggan pakej daripada syarikat telekomunikasi, tetapi seperti biasa perlu menyatakan komitmen selama 12 bulan atau 24 bulan.
Bagi mereka yang tidak ingin terikat dengannya, mereka boleh mendapatkan iPhone 5S dan iPhone 5C melalui pengedar Apple rasmi.
Daripada apa yang diketahui, stok iPhone 5S dikatakan agak terhad, berkemungkinan kerana kekurangan stok secara global.
Spesifikasi iPhone 5S
Spesifikasi iPhone 5S |
Jaringan | 2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 1700 / 1900 / 2100 CDMA2000 1xEV-DO | |
4G | LTE 700 MHz Class 17 / 1700 / 2100 LTE 700 / 850 / 1800 / 1900 / 2100 | |
Layar | Tipe | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
Ukuran | 640 x 1136 pixels, 4.0 inches (~326 ppi pixel density) | |
Dimensi | Ukuran | 123.8 x 58.6 x 7.6 mm (4.87 x 2.31 x 0.30 in) |
Berat | 112 g | |
Memory | Internal | 16/32/64 GB |
External | Tidak | |
Kamera | Primer | 8 MP, 3264x2448 pixels, autofocus, dual-LED (True Tone) flash, 1.5 ?m pixel size, simultaneous HD video and image recording, touch focus, geo-tagging, face detection, panorama, HDR, Video 1080p@30fps, 720p@120fps, video stabilization |
Sekunder | 1.2 MP, 720p@30fps, face detection, FaceTime over Wi-Fi or Cellular | |
Data | 3G | Ya |
EDGE | Ya | |
GPRS | Ya | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot | |
Bluetooth | v4.0 with A2DP | |
USB/Port | microUSB v2.0 (MHL 2), USB On-the-go, USB Host | |
Fitur | OS | iOS 7 |
Chipset | Apple A7 | |
Browser | HTML (Safari) | |
GPS | Yes, with A-GPS support and GLONASS | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Fiture Lainnya | Tidak ada java - Active noise cancellation with dedicated mic - AirDrop file sharing - Siri natural language commands and dictation - iCloud cloud service - Twitter and Facebook integration - TV-out - Maps - iBooks PDF reader - Audio/video player/editor - Organizer - Document viewer - Image viewer/editor - Voice memo/dial/command - Predictive text input | |
Baterai | Tipe | Non-removable Li-Po 1440 mAh battery |
Standby | Up to 250 h | |
Talk Time | Up to 8 h |
Spesifikasi Lengkap iPhone 5C
Jaringan | 2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
4G | LTE 700 MHz Class 17 / 1700 / 2100 LTE 700 / 850 / 1800 / 1900 / 2100 | |
Layar | Tipe | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
Ukuran | 640 x 1136 pixels, 4.0 inches (~326 ppi pixel density) | |
Dimensi | Ukuran | 124.4 x 59.2 x 9 mm |
Berat | 132 g | |
Memory | Internal | 16/32/64 GB |
External | Tidak | |
Kamera | Primer | 8 MP, 3264x2448 pixels, autofocus, LED flash, Simultaneous HD video and image recording, touch focus, geo-tagging, face detection, panorama, HDR, Video 1080p@30fps, video stabilization |
Sekunder | 1.2 MP, 720p@30fps, face detection, FaceTime over Wi-Fi or Cellular | |
Data | 3G | Ya |
EDGE | Ya | |
Kecepatan | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, LTE, 100 Mbps; EV-DO Rev. A, up to 3.1 Mbps | |
WLAN | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, LTE, 100 Mbps; EV-DO Rev. A, up to 3.1 Mbps | |
Bluetooth | Yes, v4.0 with A2DP | |
USB/Port | microUSB v2.0 (MHL 2), USB On-the-go, USB Host | |
Fitur | OS | iOS 7 |
CPU/GPU | Apple A7/ PowerVR SGX 543MP3 (triple-core graphics) | |
Browser | HTML (Safari) | |
GPS | Yes, with A-GPS support and GLONASS | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Fiture Lainnya | Tidak ada java - Active noise cancellation with dedicated mic - AirDrop file sharing - Siri natural language commands and dictation - iCloud cloud service - Twitter and Facebook integration - TV-out - Maps - iBooks PDF reader - Audio/video player/editor - Organizer - Document viewer - Image viewer/editor - Voice memo/dial/command - Predictive text input | |
Baterai | Tipe | Non-removable Li-Ion battery |
Standby | 250 jam (2G) / 250 jam (3G) | |
Talk Time | Up to 10 h |
0 Ulasan